Wonderful investment property located in the heart of Mojave. Centrally located near all amenities and main highways. Priced to sell!!
MLS# | 21000078 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Zoning | R-1 |
---|---|
Acreage | 16.11 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $75,000 low | high Med: $17,080 On Site: 60 low | high Med: 34.5 Sourced by Back At You |