40.86 square acres for agriculture and a residence, or just ride the ATVs around, stargaze, and camp.
MLS# | 21000638 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Zoning | E 2.5) M |
---|---|
Acreage | 40.86 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Boron |
Zip Code | 93516 |
Area | 18 - N Edwards/Boron |
Listing VS Median (in 93516) | |
Price: $41,000 low | high Med: $14,485 On Site: 81 low | high Med: 346 Sourced by Back At You |