Invest in the future! Super nice location with views of desert valley and mountains. Electricity in the street. Water available in street.
MLS# | 20005454 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 269 |
Zoning | LCA11 |
---|---|
Acreage | 2.91 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Llano |
Zip Code | 93544 |
Area | 12 - Llano |
Listing VS Median (in 93544) | |
Price: $45,000 low | high Med: $44,950 On Site: 269 low | high Med: 330 Sourced by Back At You |