Investment property - Tract 28220 / Lot 52 - Corner parcel 1.3 ac Net on private, future street
MLS# | 20004370 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Zoning | LCA12 |
---|---|
Acreage | 2.50 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 05 - Lanc 90th E to SB |
Listing VS Median (in 93535) | |
Price: $15,000 low | high Med: $40,000 On Site: 274 low | high Med: 331.5 Sourced by Back At You |