This home is being sold as is. Home does require a little TLC.
MLS# | 521068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 371 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,247 |
Garage | 2 |
Acreage | 1.50 |
Property View | Mountain, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $65,000 low | high Med: $92,000 SqFt: 1,247 low | high Med: 0 $ / SqFt: $52 low | high Med: $0 On Site: 371 low | high Med: 467 |