Gorgeous sunsets from this lot in Apple Valley. Flat corner lot 2.07 acres ready for your dream home. Surrounded by large custom homes and Seller will carry.
MLS# | 531074 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 51 |
Zoning | Residential 1 |
---|---|
Acreage | 2.07 |
Property View | Mountain, Valley, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Apple Valley |
Zip Code | 92308 |
Area | California |
Listing VS Median (in 92308) | |
Price: $45,000 low | high Med: $149,900 On Site: 51 low | high Med: 154 Sourced by Back At You |