C2 commercial lot with 100 feet of frontage on paved Ave O with high visibility backing to paved Coolwater Ave. Water, power and gas are available.
MLS# | 19012165 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 432 |
Zoning | LCC2 |
---|---|
Acreage | 0.58 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lake Los Angeles |
Zip Code | 93591 |
Area | 11 - Lake LA to Largo Vst |
Listing VS Median (in 93591) | |
Price: $68,000 low | high Med: $28,900 On Site: 432 low | high Med: 426 |