Almost 4 acres in Littlerock on the corner of Ave S-8 and 113th Street E
MLS# | 20008384 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 141 |
Zoning | LCA11 |
---|---|
Acreage | 3.75 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Littlerock |
Zip Code | 93543 |
Area | 10 - Littlerock/Pearblossom |
Listing VS Median (in 93543) | |
Price: $20,000 low | high Med: $65,000 On Site: 141 low | high Med: 458 Sourced by Back At You |