Description
This property maybe out in the middle of no where, but it is cheap. Make an offer and see what happens.
Details
MLS# | 531153 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 48 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 10.00 |
---|
Property View | Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $111.96 | Min Sale Price: $182,500 | Max Sale Price: $182,500 | Med Sale Price: $182,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $126.43 | Min Sale Price: $157,000 | Max Sale Price: $240,000 | Med Sale Price: $198,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $88.54 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $42.82 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Feb 2020 | Sales: 7 | Avg $ Per SqFt: $169.11 | Min Sale Price: $22,500 | Max Sale Price: $710,000 | Med Sale Price: $120,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.96 |
Min Sale Price: | $182,500 |
Max Sale Price: | $182,500 |
Med Sale Price: | $182,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $126.43 |
Min Sale Price: | $157,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $198,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.54 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $42.82 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Feb 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $169.11 |
Min Sale Price: | $22,500 |
Max Sale Price: | $710,000 |
Med Sale Price: | $120,000 |
Request a showing
Request a showing