Description
Beautiful lot on a cul-de-sac that reaches out into the North Lake. Ownership of this lot gives the owner all rights to Silver Lakes amenities:27 holes of PGA championship golf- no green fees- two lakes, club house, swimming pool, gym, tennis courts. equestrian area for boarding horses. RV park for boats and RVs.and more.
Details
MLS# | 525219 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 260 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 0.33 |
---|
Property View | Mountain, Lake |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 8 | Avg $ Per SqFt: $149.55 | Min Sale Price: $173,800 | Max Sale Price: $360,000 | Med Sale Price: $275,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $183.41 | Min Sale Price: $246,875 | Max Sale Price: $750,000 | Med Sale Price: $269,900 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $159.41 | Min Sale Price: $251,000 | Max Sale Price: $399,000 | Med Sale Price: $280,000 |
Date: Oct 2020 | Sales: 29 | Avg $ Per SqFt: $151.63 | Min Sale Price: $6,000 | Max Sale Price: $413,000 | Med Sale Price: $262,500 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $147.94 | Min Sale Price: $88,250 | Max Sale Price: $360,000 | Med Sale Price: $257,450 |
Date: Aug 2020 | Sales: 27 | Avg $ Per SqFt: $154.31 | Min Sale Price: $7,000 | Max Sale Price: $554,500 | Med Sale Price: $260,000 |
Date: Jul 2020 | Sales: 23 | Avg $ Per SqFt: $146.67 | Min Sale Price: $3,900 | Max Sale Price: $479,900 | Med Sale Price: $235,000 |
Date: Jun 2020 | Sales: 19 | Avg $ Per SqFt: $135.94 | Min Sale Price: $4,500 | Max Sale Price: $439,999 | Med Sale Price: $269,000 |
Date: May 2020 | Sales: 19 | Avg $ Per SqFt: $138.7 | Min Sale Price: $30,000 | Max Sale Price: $349,900 | Med Sale Price: $278,000 |
Date: Apr 2020 | Sales: 14 | Avg $ Per SqFt: $134.65 | Min Sale Price: $4,000 | Max Sale Price: $459,900 | Med Sale Price: $220,500 |
Date: Mar 2020 | Sales: 26 | Avg $ Per SqFt: $129.77 | Min Sale Price: $6,000 | Max Sale Price: $452,000 | Med Sale Price: $159,750 |
Date: Feb 2020 | Sales: 17 | Avg $ Per SqFt: $130.54 | Min Sale Price: $5,495 | Max Sale Price: $327,000 | Med Sale Price: $235,000 |
Jan 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $149.55 |
Min Sale Price: | $173,800 |
Max Sale Price: | $360,000 |
Med Sale Price: | $275,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $183.41 |
Min Sale Price: | $246,875 |
Max Sale Price: | $750,000 |
Med Sale Price: | $269,900 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $159.41 |
Min Sale Price: | $251,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $280,000 |
Oct 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $151.63 |
Min Sale Price: | $6,000 |
Max Sale Price: | $413,000 |
Med Sale Price: | $262,500 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $147.94 |
Min Sale Price: | $88,250 |
Max Sale Price: | $360,000 |
Med Sale Price: | $257,450 |
Aug 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $154.31 |
Min Sale Price: | $7,000 |
Max Sale Price: | $554,500 |
Med Sale Price: | $260,000 |
Jul 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $146.67 |
Min Sale Price: | $3,900 |
Max Sale Price: | $479,900 |
Med Sale Price: | $235,000 |
Jun 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $135.94 |
Min Sale Price: | $4,500 |
Max Sale Price: | $439,999 |
Med Sale Price: | $269,000 |
May 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $138.7 |
Min Sale Price: | $30,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $278,000 |
Apr 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $134.65 |
Min Sale Price: | $4,000 |
Max Sale Price: | $459,900 |
Med Sale Price: | $220,500 |
Mar 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $129.77 |
Min Sale Price: | $6,000 |
Max Sale Price: | $452,000 |
Med Sale Price: | $159,750 |
Feb 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $130.54 |
Min Sale Price: | $5,495 |
Max Sale Price: | $327,000 |
Med Sale Price: | $235,000 |
Request a showing
Request a showing