Description
Located in Phelan, this level 5 acre corner lot is located on the corner of Dos Palmas Rd. and Paramount Rd. Ready for your custom home or to hold on to for an investment. Utility poles are on the property and there are several existing homes around the property. Enjoy the peace and quiet and still have easy access to City of Victorville, Highway 395, Interstate 15 and so much more.
Details
MLS# | 531362 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 36 |
---|
Features
Zoning | RL Rural Land |
---|
Acreage | 5.00 |
---|
Property View | Mountain, Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 10 | Avg $ Per SqFt: $179.3 | Min Sale Price: $45,000 | Max Sale Price: $439,000 | Med Sale Price: $317,500 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $178.11 | Min Sale Price: $35,000 | Max Sale Price: $390,000 | Med Sale Price: $276,000 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $128.33 | Min Sale Price: $17,000 | Max Sale Price: $192,500 | Med Sale Price: $29,000 |
Date: Oct 2020 | Sales: 26 | Avg $ Per SqFt: $180.57 | Min Sale Price: $32,500 | Max Sale Price: $545,000 | Med Sale Price: $269,500 |
Date: Sep 2020 | Sales: 35 | Avg $ Per SqFt: $174.03 | Min Sale Price: $15,000 | Max Sale Price: $685,000 | Med Sale Price: $288,000 |
Date: Aug 2020 | Sales: 37 | Avg $ Per SqFt: $169.9 | Min Sale Price: $8,500 | Max Sale Price: $494,900 | Med Sale Price: $48,000 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $163.12 | Min Sale Price: $11,500 | Max Sale Price: $499,000 | Med Sale Price: $142,500 |
Date: Jun 2020 | Sales: 20 | Avg $ Per SqFt: $164.08 | Min Sale Price: $13,000 | Max Sale Price: $530,000 | Med Sale Price: $302,500 |
Date: May 2020 | Sales: 20 | Avg $ Per SqFt: $159.84 | Min Sale Price: $25,500 | Max Sale Price: $535,000 | Med Sale Price: $321,500 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $177.23 | Min Sale Price: $21,012 | Max Sale Price: $389,000 | Med Sale Price: $40,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $160.94 | Min Sale Price: $32,500 | Max Sale Price: $675,000 | Med Sale Price: $255,000 |
Date: Feb 2020 | Sales: 27 | Avg $ Per SqFt: $163.8 | Min Sale Price: $6,000 | Max Sale Price: $500,000 | Med Sale Price: $150,000 |
Jan 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $179.3 |
Min Sale Price: | $45,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $317,500 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $178.11 |
Min Sale Price: | $35,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $276,000 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $128.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $192,500 |
Med Sale Price: | $29,000 |
Oct 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $180.57 |
Min Sale Price: | $32,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $269,500 |
Sep 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $174.03 |
Min Sale Price: | $15,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $288,000 |
Aug 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $169.9 |
Min Sale Price: | $8,500 |
Max Sale Price: | $494,900 |
Med Sale Price: | $48,000 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $11,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $142,500 |
Jun 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $164.08 |
Min Sale Price: | $13,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $302,500 |
May 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $159.84 |
Min Sale Price: | $25,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $321,500 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $177.23 |
Min Sale Price: | $21,012 |
Max Sale Price: | $389,000 |
Med Sale Price: | $40,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $160.94 |
Min Sale Price: | $32,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $255,000 |
Feb 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $163.8 |
Min Sale Price: | $6,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing