10 acres of vacant land located 2.5 miles from US-395. The city of Adelanto has seen a 7% population growth in the last 10 years. Great opportunity for investors.
MLS# | 530656 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Zoning | Residential 1 |
---|---|
Acreage | 10.00 |
Property View | Mountain, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Adelanto |
Zip Code | 92301 |
Area | California |
Listing VS Median (in 92301) | |
Price: $180,000 low | high Med: $100,000 On Site: 59 low | high Med: 513 Sourced by Back At You |